Austin, TX
Comprehensive demographics, housing market data, and local statistics for Austin, TX
Population
12,735
Median Home Price
$485,000
Cost of Living
95.8
Index (100 = Average)
Avg Commute
25 min
City Overview
Demographics
- Population: 12,735
- Median Home Price: $485,000
- Cost of Living Index: 95.8
Quality of Life
- Average Commute: 25 minutes
- ZIP Codes: 39 areas
Best ZIP Codes in Austin, TX
Top-rated neighborhoods for different lifestyles and priorities
Best for Families
Suburban areas with strong communities and good quality of life
Most Affordable
Best balance of home prices and household income
ZIP 78719
Rural Area
Population1,511
Med. Income$53,712
Med. Home Value$117,500
Best for Affordability →
ZIP 78725
Suburban Area
Population9,896
Med. Income$94,603
Med. Home Value$208,800
Best for Affordability →
ZIP 78724
Suburban Area
Population28,331
Med. Income$69,925
Med. Home Value$162,000
Best for Affordability →
Best for Young Professionals
Urban areas with high incomes and career opportunities
ZIP 78737
Suburban Area
Population24,951
Med. Income$151,635
Med. Home Value$515,300
Best for Professionals →
ZIP 78703
Suburban Area
Population22,669
Med. Income$139,617
Med. Home Value$1,023,800
Best for Professionals →
ZIP 78717
Suburban Area
Population34,499
Med. Income$136,960
Med. Home Value$425,500
Best for Professionals →
All ZIP Codes in Austin, TX
Compare 39 ZIP codes by population, income, and home values. Click column headers to sort.
| 78745 | 61,322 | $339,100 |
| 78753 | 59,951 | $242,800 |
| 78748 | 53,550 | $325,200 |
| 78758 | 51,185 | $295,700 |
| 78704 | 50,250 | $632,100 |
| 78744 | 49,452 | $213,600 |
| 78741 | 45,780 | $271,000 |
| 78759 | 45,400 | $485,800 |
| 78723 | 37,000 | $387,400 |
| 78749 | 34,714 | $394,500 |
| 78717 | 34,499 | $425,500 |
| 78705 | 32,644 | $432,300 |
| 78729 | 31,309 | $334,600 |
| 78754 | 31,110 | $247,000 |
| 78727 | 30,601 | $340,900 |
| 78750 | 28,564 | $440,800 |
| 78724 | 28,331 | $162,000 |
| 78728 | 27,111 | $304,600 |
| 78731 | 26,314 | $674,600 |
| 78702 | 25,723 | $470,900 |
| 78757 | 25,183 | $481,100 |
| 78737 | 24,951 | $515,300 |
| 78703 | 22,669 | $1,023,800 |
| 78752 | 22,599 | $275,200 |
| 78747 | 21,253 | $257,200 |
| 78739 | 19,907 | $538,600 |
| 78732 | 19,311 | $570,500 |
| 78751 | 16,326 | $525,000 |
| 78726 | 13,696 | $497,400 |
| 78701 | 10,659 | $517,300 |
| 78721 | 10,445 | $348,100 |
| 78725 | 9,896 | $208,800 |
| 78756 | 9,816 | $599,500 |
| 78730 | 9,746 | $805,400 |
| 78736 | 9,352 | $394,600 |
| 78733 | 9,014 | $719,100 |
| 78722 | 6,308 | $488,900 |
| 78652 | 5,199 | $355,400 |
| 78719 | 1,511 | $117,500 |
Loading recommendations...