Chicago, IL
Comprehensive demographics, housing market data, and local statistics for Chicago, IL
Population
2,956
Median Home Price
$425,000
Cost of Living
95.8
Index (100 = Average)
Avg Commute
25 min
City Overview
Demographics
- Population: 2,956
- Median Home Price: $425,000
- Cost of Living Index: 95.8
Quality of Life
- Average Commute: 25 minutes
- ZIP Codes: 56 areas
Best ZIP Codes in Chicago, IL
Top-rated neighborhoods for different lifestyles and priorities
Best for Families
Suburban areas with strong communities and good quality of life
Most Affordable
Best balance of home prices and household income
ZIP 60602
Rural Area
Population938
Med. Income$167,617
Med. Home Value$299,299
Best for Affordability →
ZIP 60655
Suburban Area
Population28,000
Med. Income$115,324
Med. Home Value$271,100
Best for Affordability →
ZIP 60643
Suburban Area
Population48,270
Med. Income$80,461
Med. Home Value$196,300
Best for Affordability →
Best for Young Professionals
Urban areas with high incomes and career opportunities
ZIP 60654
Suburban Area
Population23,475
Med. Income$138,279
Med. Home Value$456,200
Best for Professionals →
ZIP 60642
Suburban Area
Population21,444
Med. Income$137,853
Med. Home Value$494,700
Best for Professionals →
ZIP 60614
Urban Area
Population71,701
Med. Income$135,364
Med. Home Value$665,800
Best for Professionals →
All ZIP Codes in Chicago, IL
Compare 56 ZIP codes by population, income, and home values. Click column headers to sort.
| 60629 | 108,997 | $192,500 |
| 60618 | 92,235 | $452,000 |
| 60632 | 86,372 | $203,200 |
| 60647 | 85,685 | $465,600 |
| 60639 | 85,248 | $253,500 |
| 60617 | 83,188 | $144,600 |
| 60608 | 82,749 | $288,900 |
| 60625 | 80,296 | $358,700 |
| 60623 | 76,611 | $173,000 |
| 60634 | 75,873 | $284,900 |
| 60614 | 71,701 | $665,800 |
| 60657 | 71,192 | $475,000 |
| 60641 | 68,968 | $325,500 |
| 60620 | 68,330 | $154,900 |
| 60640 | 67,317 | $321,800 |
| 60651 | 65,229 | $216,100 |
| 60609 | 63,241 | $207,500 |
| 60628 | 61,419 | $127,800 |
| 60619 | 60,443 | $172,200 |
| 60638 | 57,799 | $242,800 |
| 60630 | 55,295 | $321,500 |
| 60622 | 53,944 | $547,000 |
| 60616 | 52,707 | $351,700 |
| 60613 | 51,961 | $361,100 |
| 60637 | 51,145 | $215,200 |
| 60649 | 50,143 | $172,600 |
| 60626 | 50,135 | $238,400 |
| 60644 | 49,445 | $202,900 |
| 60645 | 48,692 | $290,200 |
| 60643 | 48,270 | $196,300 |
| 60610 | 42,904 | $465,000 |
| 60660 | 42,895 | $264,600 |
| 60615 | 42,780 | $272,400 |
| 60659 | 42,621 | $306,900 |
| 60652 | 42,223 | $194,400 |
| 60624 | 35,664 | $188,700 |
| 60611 | 35,247 | $586,100 |
| 60612 | 34,459 | $299,100 |
| 60653 | 34,364 | $290,600 |
| 60605 | 34,314 | $414,400 |
| 60631 | 30,418 | $379,300 |
| 60636 | 29,833 | $104,900 |
| 60656 | 29,180 | $307,400 |
| 60607 | 28,797 | $439,400 |
| 60646 | 28,770 | $446,200 |
| 60655 | 28,000 | $271,100 |
| 60621 | 26,997 | $102,100 |
| 60654 | 23,475 | $456,200 |
| 60642 | 21,444 | $494,700 |
| 60601 | 16,398 | $519,700 |
| 60633 | 12,440 | $145,800 |
| 60661 | 11,513 | $382,900 |
| 60606 | 3,513 | $335,500 |
| 60603 | 1,110 | $562,500 |
| 60602 | 938 | $299,299 |
| 60604 | 737 | $575,000 |
Loading recommendations...