Dallas, TX
Comprehensive demographics, housing market data, and local statistics for Dallas, TX
Population
5,822
Median Home Price
$380,000
Cost of Living
95.8
Index (100 = Average)
Avg Commute
25 min
City Overview
Demographics
- Population: 5,822
- Median Home Price: $380,000
- Cost of Living Index: 95.8
Quality of Life
- Average Commute: 25 minutes
- ZIP Codes: 41 areas
Best ZIP Codes in Dallas, TX
Top-rated neighborhoods for different lifestyles and priorities
Best for Families
Suburban areas with strong communities and good quality of life
Most Affordable
Best balance of home prices and household income
ZIP 75226
Suburban Area
Population5,108
Med. Income$67,612
Med. Home Value$79,200
Best for Affordability →
ZIP 75253
Suburban Area
Population24,411
Med. Income$51,642
Med. Home Value$91,900
Best for Affordability →
ZIP 75215
Suburban Area
Population18,950
Med. Income$39,486
Med. Home Value$84,300
Best for Affordability →
Best for Young Professionals
Urban areas with high incomes and career opportunities
ZIP 75229
Suburban Area
Population32,885
Med. Income$117,083
Med. Home Value$459,200
Best for Professionals →
ZIP 75214
Suburban Area
Population34,015
Med. Income$115,304
Med. Home Value$562,700
Best for Professionals →
ZIP 75230
Suburban Area
Population26,503
Med. Income$109,589
Med. Home Value$703,400
Best for Professionals →
All ZIP Codes in Dallas, TX
Compare 41 ZIP codes by population, income, and home values. Click column headers to sort.
| 75217 | 87,154 | $110,500 |
| 75228 | 68,472 | $186,300 |
| 75243 | 63,047 | $290,200 |
| 75227 | 58,315 | $143,600 |
| 75216 | 55,085 | $85,200 |
| 75287 | 52,240 | $355,400 |
| 75220 | 40,327 | $332,400 |
| 75231 | 39,158 | $384,400 |
| 75206 | 38,432 | $459,400 |
| 75248 | 37,282 | $440,100 |
| 75224 | 35,903 | $158,500 |
| 75214 | 34,015 | $562,700 |
| 75232 | 33,333 | $161,100 |
| 75241 | 33,081 | $109,700 |
| 75229 | 32,885 | $459,200 |
| 75238 | 32,180 | $415,100 |
| 75204 | 31,627 | $386,600 |
| 75208 | 29,992 | $346,200 |
| 75252 | 27,541 | $418,200 |
| 75212 | 27,045 | $124,300 |
| 75230 | 26,503 | $703,400 |
| 75240 | 26,058 | $259,000 |
| 75219 | 24,797 | $330,600 |
| 75253 | 24,411 | $91,900 |
| 75254 | 24,316 | $269,800 |
| 75218 | 21,393 | $386,200 |
| 75237 | 19,530 | $150,300 |
| 75215 | 18,950 | $84,300 |
| 75235 | 18,936 | $219,900 |
| 75236 | 18,249 | $168,500 |
| 75201 | 17,985 | $636,300 |
| 75249 | 17,853 | $176,100 |
| 75203 | 16,265 | $111,900 |
| 75233 | 15,876 | $193,800 |
| 75209 | 14,208 | $604,200 |
| 75223 | 13,174 | $183,400 |
| 75244 | 12,734 | $467,300 |
| 75210 | 8,750 | $82,700 |
| 75226 | 5,108 | $79,200 |
| 75202 | 2,421 | $247,000 |
| 75246 | 2,265 | $349,000 |
Loading recommendations...