Houston, TX
Comprehensive demographics, housing market data, and local statistics for Houston, TX
Population
5,172
Median Home Price
$285,000
Cost of Living
95.8
Index (100 = Average)
Avg Commute
25 min
City Overview
Demographics
- Population: 5,172
- Median Home Price: $285,000
- Cost of Living Index: 95.8
Quality of Life
- Average Commute: 25 minutes
- ZIP Codes: 98 areas
Best ZIP Codes in Houston, TX
Top-rated neighborhoods for different lifestyles and priorities
Best for Families
Suburban areas with strong communities and good quality of life
Most Affordable
Best balance of home prices and household income
ZIP 77046
Rural Area
Population1,254
Med. Income$145,567
Med. Home Value$241,460
Best for Affordability →
ZIP 77045
Suburban Area
Population32,478
Med. Income$58,373
Med. Home Value$106,500
Best for Affordability →
ZIP 77053
Suburban Area
Population30,175
Med. Income$61,750
Med. Home Value$113,600
Best for Affordability →
Best for Young Professionals
Urban areas with high incomes and career opportunities
ZIP 77005
Suburban Area
Population28,470
Med. Income$213,059
Med. Home Value$1,155,700
Best for Professionals →
ZIP 77345
Suburban Area
Population26,791
Med. Income$159,013
Med. Home Value$311,500
Best for Professionals →
ZIP 77008
Suburban Area
Population38,496
Med. Income$140,609
Med. Home Value$474,500
Best for Professionals →
All ZIP Codes in Houston, TX
Compare 98 ZIP codes by population, income, and home values. Click column headers to sort.
| 77084 | 108,557 | $183,900 |
| 77083 | 75,004 | $171,400 |
| 77036 | 72,278 | $171,200 |
| 77095 | 69,644 | $233,600 |
| 77077 | 62,933 | $314,600 |
| 77072 | 61,688 | $133,200 |
| 77015 | 59,314 | $124,800 |
| 77070 | 58,409 | $212,700 |
| 77089 | 56,988 | $183,100 |
| 77044 | 54,313 | $223,600 |
| 77088 | 54,007 | $129,300 |
| 77082 | 53,401 | $181,300 |
| 77081 | 52,360 | $335,800 |
| 77040 | 49,762 | $175,100 |
| 77099 | 49,541 | $139,000 |
| 77064 | 49,240 | $187,400 |
| 77093 | 48,215 | $92,100 |
| 77080 | 47,661 | $262,700 |
| 77060 | 46,266 | $109,400 |
| 77057 | 45,023 | $313,400 |
| 77339 | 43,810 | $222,800 |
| 77055 | 43,362 | $494,500 |
| 77007 | 42,881 | $443,800 |
| 77073 | 41,866 | $159,100 |
| 77075 | 41,271 | $175,500 |
| 77049 | 41,035 | $165,500 |
| 77090 | 40,764 | $170,000 |
| 77042 | 40,747 | $296,900 |
| 77063 | 39,554 | $239,400 |
| 77066 | 39,234 | $173,400 |
| 77065 | 38,994 | $203,600 |
| 77074 | 38,624 | $156,700 |
| 77008 | 38,496 | $474,500 |
| 77014 | 37,573 | $163,300 |
| 77034 | 37,273 | $136,300 |
| 77024 | 37,269 | $1,080,300 |
| 77009 | 36,872 | $321,000 |
| 77092 | 36,320 | $199,600 |
| 77087 | 35,960 | $108,200 |
| 77004 | 35,506 | $334,700 |
| 77079 | 35,097 | $557,900 |
| 77035 | 34,254 | $233,800 |
| 77047 | 33,569 | $167,200 |
| 77076 | 33,529 | $111,900 |
| 77096 | 33,001 | $364,900 |
| 77017 | 32,574 | $113,500 |
| 77045 | 32,478 | $106,500 |
| 77067 | 32,405 | $141,000 |
| 77038 | 32,142 | $140,000 |
| 77041 | 31,912 | $223,000 |
| 77091 | 30,357 | $146,900 |
| 77053 | 30,175 | $113,600 |
| 77086 | 29,705 | $144,900 |
| 77016 | 29,376 | $85,500 |
| 77025 | 29,295 | $462,600 |
| 77018 | 28,892 | $442,100 |
| 77005 | 28,470 | $1,155,700 |
| 77033 | 28,255 | $72,700 |
| 77039 | 27,907 | $109,900 |
| 77071 | 26,990 | $173,300 |
| 77022 | 26,903 | $144,700 |
| 77345 | 26,791 | $311,500 |
| 77054 | 26,708 | $149,900 |
| 77598 | 26,635 | $172,500 |
| 77043 | 25,900 | $304,300 |
| 77020 | 25,715 | $95,500 |
| 77023 | 25,680 | $171,800 |
| 77021 | 25,500 | $129,100 |
| 77061 | 25,169 | $164,600 |
| 77062 | 24,561 | $231,800 |
| 77006 | 24,006 | $525,300 |
| 77019 | 22,839 | $663,200 |
| 77056 | 21,941 | $721,700 |
| 77026 | 20,732 | $76,700 |
| 77069 | 20,633 | $283,800 |
| 77048 | 19,741 | $114,200 |
| 77027 | 19,478 | $780,200 |
| 77002 | 18,800 | $236,200 |
| 77028 | 18,669 | $81,100 |
| 77013 | 18,512 | $110,700 |
| 77059 | 18,370 | $322,200 |
| 77058 | 17,956 | $202,700 |
| 77012 | 17,950 | $92,100 |
| 77037 | 17,585 | $114,600 |
| 77031 | 17,351 | $178,600 |
| 77051 | 16,974 | $112,500 |
| 77011 | 16,685 | $137,900 |
| 77085 | 16,550 | $139,200 |
| 77098 | 15,553 | $656,200 |
| 77078 | 14,241 | $102,900 |
| 77032 | 13,743 | $91,700 |
| 77030 | 12,546 | $639,800 |
| 77068 | 11,451 | $232,500 |
| 77094 | 10,623 | $394,700 |
| 77003 | 10,169 | $308,800 |
| 77050 | 5,949 | $85,100 |
| 77046 | 1,254 | $241,460 |
| 77001 | N/A | N/A |
Loading recommendations...