Indianapolis, IN
Comprehensive demographics, housing market data, and local statistics for Indianapolis, IN
Population
26,775
Median Home Price
$85,000
Cost of Living
95.8
Index (100 = Average)
Avg Commute
25 min
City Overview
Demographics
- Population: 26,775
- Median Home Price: $85,000
- Cost of Living Index: 95.8
Quality of Life
- Average Commute: 25 minutes
- ZIP Codes: 33 areas
Best ZIP Codes in Indianapolis, IN
Top-rated neighborhoods for different lifestyles and priorities
Best for Families
Suburban areas with strong communities and good quality of life
Most Affordable
Best balance of home prices and household income
ZIP 46222
Suburban Area
Population37,108
Med. Income$43,552
Med. Home Value$75,500
Best for Affordability →
ZIP 46241
Suburban Area
Population34,056
Med. Income$47,929
Med. Home Value$85,900
Best for Affordability →
ZIP 46225
Suburban Area
Population5,416
Med. Income$44,961
Med. Home Value$84,100
Best for Affordability →
Best for Young Professionals
Urban areas with high incomes and career opportunities
ZIP 46220
Suburban Area
Population37,102
Med. Income$93,595
Med. Home Value$265,500
Best for Professionals →
ZIP 46239
Suburban Area
Population33,553
Med. Income$89,832
Med. Home Value$191,000
Best for Professionals →
ZIP 46217
Suburban Area
Population39,082
Med. Income$85,440
Med. Home Value$162,100
Best for Professionals →
All ZIP Codes in Indianapolis, IN
Compare 33 ZIP codes by population, income, and home values. Click column headers to sort.
| 46227 | 56,794 | $152,500 |
| 46226 | 45,716 | $104,500 |
| 46237 | 42,223 | $164,900 |
| 46254 | 41,259 | $131,300 |
| 46217 | 39,082 | $162,100 |
| 46219 | 38,681 | $128,300 |
| 46222 | 37,108 | $75,500 |
| 46220 | 37,102 | $265,500 |
| 46203 | 36,544 | $106,600 |
| 46260 | 35,019 | $215,600 |
| 46235 | 34,289 | $133,000 |
| 46241 | 34,056 | $85,900 |
| 46239 | 33,553 | $191,000 |
| 46201 | 31,680 | $86,000 |
| 46218 | 28,951 | $66,500 |
| 46229 | 28,629 | $135,900 |
| 46205 | 28,327 | $214,800 |
| 46234 | 27,385 | $167,500 |
| 46221 | 27,038 | $127,100 |
| 46268 | 25,140 | $156,500 |
| 46214 | 23,108 | $141,100 |
| 46208 | 22,729 | $133,400 |
| 46256 | 22,373 | $221,300 |
| 46202 | 20,688 | $326,000 |
| 46240 | 20,123 | $253,700 |
| 46250 | 17,131 | $247,800 |
| 46228 | 16,397 | $184,300 |
| 46113 | 16,217 | $168,600 |
| 46259 | 14,944 | $248,900 |
| 46231 | 11,209 | $146,700 |
| 46204 | 10,544 | $350,500 |
| 46278 | 8,650 | $342,800 |
| 46225 | 5,416 | $84,100 |
Loading recommendations...