Jacksonville, FL
Comprehensive demographics, housing market data, and local statistics for Jacksonville, FL
Population
48,215
Median Home Price
$365,000
Cost of Living
95.8
Index (100 = Average)
Avg Commute
30 min
City Overview
Demographics
- Population: 48,215
- Median Home Price: $365,000
- Cost of Living Index: 95.8
Quality of Life
- Average Commute: 30 minutes
- ZIP Codes: 30 areas
Best ZIP Codes in Jacksonville, FL
Top-rated neighborhoods for different lifestyles and priorities
Best for Families
Suburban areas with strong communities and good quality of life
Most Affordable
Best balance of home prices and household income
ZIP 32254
Suburban Area
Population14,338
Med. Income$35,295
Med. Home Value$65,400
Best for Affordability →
ZIP 32220
Suburban Area
Population12,078
Med. Income$77,038
Med. Home Value$166,800
Best for Affordability →
ZIP 32234
Suburban Area
Population8,692
Med. Income$78,997
Med. Home Value$171,400
Best for Affordability →
Best for Young Professionals
Urban areas with high incomes and career opportunities
ZIP 32259
Urban Area
Population66,518
Med. Income$142,263
Med. Home Value$372,100
Best for Professionals →
ZIP 32258
Suburban Area
Population41,595
Med. Income$95,926
Med. Home Value$261,700
Best for Professionals →
ZIP 32223
Suburban Area
Population25,604
Med. Income$90,833
Med. Home Value$292,000
Best for Professionals →
All ZIP Codes in Jacksonville, FL
Compare 30 ZIP codes by population, income, and home values. Click column headers to sort.
| 32218 | 68,996 | $196,900 |
| 32210 | 67,110 | $157,100 |
| 32259 | 66,518 | $372,100 |
| 32244 | 65,499 | $163,800 |
| 32246 | 58,684 | $225,800 |
| 32225 | 54,073 | $251,800 |
| 32256 | 51,638 | $279,500 |
| 32257 | 42,271 | $235,400 |
| 32224 | 41,919 | $347,000 |
| 32258 | 41,595 | $261,700 |
| 32216 | 41,010 | $192,200 |
| 32209 | 36,062 | $68,300 |
| 32211 | 35,863 | $153,100 |
| 32207 | 35,392 | $189,500 |
| 32277 | 34,880 | $188,000 |
| 32208 | 31,368 | $99,500 |
| 32205 | 30,913 | $203,700 |
| 32221 | 30,597 | $182,400 |
| 32223 | 25,604 | $292,000 |
| 32233 | 24,041 | $337,800 |
| 32217 | 20,219 | $240,400 |
| 32226 | 18,892 | $262,900 |
| 32222 | 16,869 | $221,400 |
| 32206 | 16,210 | $102,600 |
| 32254 | 14,338 | $65,400 |
| 32219 | 14,145 | $156,500 |
| 32220 | 12,078 | $166,800 |
| 32234 | 8,692 | $171,400 |
| 32204 | 8,270 | $222,400 |
| 32202 | 6,393 | $153,600 |
Loading recommendations...