Las Vegas, NV
Comprehensive demographics, housing market data, and local statistics for Las Vegas, NV
Population
57,516
Median Home Price
$225,000
Cost of Living
95.8
Index (100 = Average)
Avg Commute
25 min
City Overview
Demographics
- Population: 57,516
- Median Home Price: $225,000
- Cost of Living Index: 95.8
Quality of Life
- Average Commute: 25 minutes
- ZIP Codes: 44 areas
Best ZIP Codes in Las Vegas, NV
Top-rated neighborhoods for different lifestyles and priorities
Best for Families
Suburban areas with strong communities and good quality of life
Most Affordable
Best balance of home prices and household income
ZIP 89179
Suburban Area
Population12,045
Med. Income$110,356
Med. Home Value$334,900
Best for Affordability →
ZIP 89156
Suburban Area
Population31,570
Med. Income$61,856
Med. Home Value$207,700
Best for Affordability →
ZIP 89166
Suburban Area
Population28,613
Med. Income$101,276
Med. Home Value$352,700
Best for Affordability →
Best for Young Professionals
Urban areas with high incomes and career opportunities
ZIP 89138
Suburban Area
Population21,855
Med. Income$157,170
Med. Home Value$596,000
Best for Professionals →
ZIP 89135
Suburban Area
Population30,876
Med. Income$113,377
Med. Home Value$487,400
Best for Professionals →
ZIP 89131
Urban Area
Population50,384
Med. Income$109,956
Med. Home Value$396,200
Best for Professionals →
All ZIP Codes in Las Vegas, NV
Compare 44 ZIP codes by population, income, and home values. Click column headers to sort.
| 89108 | 75,498 | $229,800 |
| 89121 | 67,537 | $215,200 |
| 89110 | 66,927 | $232,300 |
| 89115 | 66,461 | $185,100 |
| 89148 | 62,337 | $349,300 |
| 89123 | 58,882 | $337,000 |
| 89147 | 55,914 | $290,400 |
| 89117 | 55,282 | $383,900 |
| 89129 | 54,002 | $332,700 |
| 89122 | 51,567 | $209,900 |
| 89103 | 51,343 | $203,100 |
| 89119 | 50,985 | $249,500 |
| 89131 | 50,384 | $396,200 |
| 89101 | 44,134 | $195,600 |
| 89149 | 43,929 | $372,700 |
| 89139 | 43,702 | $349,600 |
| 89178 | 41,051 | $355,500 |
| 89183 | 40,562 | $289,500 |
| 89104 | 39,719 | $219,300 |
| 89141 | 39,089 | $394,500 |
| 89128 | 38,500 | $290,000 |
| 89102 | 37,342 | $284,400 |
| 89107 | 37,101 | $227,500 |
| 89113 | 36,979 | $371,700 |
| 89130 | 35,334 | $310,300 |
| 89142 | 34,098 | $236,900 |
| 89156 | 31,570 | $207,700 |
| 89135 | 30,876 | $487,400 |
| 89166 | 28,613 | $352,700 |
| 89145 | 26,437 | $264,600 |
| 89106 | 25,581 | $191,700 |
| 89120 | 25,204 | $285,000 |
| 89134 | 23,619 | $352,300 |
| 89118 | 23,108 | $318,800 |
| 89169 | 22,196 | $216,400 |
| 89138 | 21,855 | $596,000 |
| 89146 | 20,719 | $319,700 |
| 89144 | 19,608 | $401,700 |
| 89143 | 13,220 | $324,000 |
| 89179 | 12,045 | $334,900 |
| 89109 | 6,490 | $401,900 |
| 89158 | 468 | $1,437,500 |
| 89161 | 427 | $466,700 |
| 89004 | 247 | $397,200 |
Loading recommendations...