Louisville, KY
Comprehensive demographics, housing market data, and local statistics for Louisville, KY
Population
2,965
Median Home Price
$165,000
Cost of Living
95.8
Index (100 = Average)
Avg Commute
25 min
City Overview
Demographics
- Population: 2,965
- Median Home Price: $165,000
- Cost of Living Index: 95.8
Quality of Life
- Average Commute: 25 minutes
- ZIP Codes: 32 areas
Best ZIP Codes in Louisville, KY
Top-rated neighborhoods for different lifestyles and priorities
Best for Families
Suburban areas with strong communities and good quality of life
Most Affordable
Best balance of home prices and household income
ZIP 40212
Suburban Area
Population15,412
Med. Income$33,605
Med. Home Value$65,900
Best for Affordability →
ZIP 40229
Suburban Area
Population39,621
Med. Income$75,827
Med. Home Value$154,300
Best for Affordability →
ZIP 40215
Suburban Area
Population19,494
Med. Income$41,397
Med. Home Value$85,200
Best for Affordability →
Best for Young Professionals
Urban areas with high incomes and career opportunities
ZIP 40245
Suburban Area
Population38,861
Med. Income$118,333
Med. Home Value$362,400
Best for Professionals →
ZIP 40207
Suburban Area
Population29,014
Med. Income$97,754
Med. Home Value$343,800
Best for Professionals →
ZIP 40241
Suburban Area
Population30,986
Med. Income$95,309
Med. Home Value$292,000
Best for Professionals →
All ZIP Codes in Louisville, KY
Compare 32 ZIP codes by population, income, and home values. Click column headers to sort.
| 40214 | 46,033 | $147,500 |
| 40216 | 43,167 | $126,300 |
| 40291 | 40,888 | $207,900 |
| 40299 | 40,816 | $226,900 |
| 40229 | 39,621 | $154,300 |
| 40245 | 38,861 | $362,400 |
| 40219 | 38,245 | $144,700 |
| 40272 | 38,114 | $142,800 |
| 40220 | 34,649 | $201,800 |
| 40218 | 33,479 | $149,500 |
| 40241 | 30,986 | $292,000 |
| 40207 | 29,014 | $343,800 |
| 40258 | 27,487 | $138,400 |
| 40205 | 24,890 | $303,200 |
| 40223 | 23,477 | $296,000 |
| 40222 | 21,359 | $281,800 |
| 40211 | 21,135 | $78,700 |
| 40206 | 20,315 | $229,000 |
| 40215 | 19,494 | $85,200 |
| 40203 | 17,964 | $134,100 |
| 40228 | 17,808 | $178,800 |
| 40213 | 15,779 | $131,100 |
| 40212 | 15,412 | $65,900 |
| 40208 | 15,126 | $121,800 |
| 40210 | 14,980 | $76,300 |
| 40204 | 14,362 | $239,600 |
| 40217 | 12,439 | $180,800 |
| 40243 | 11,943 | $254,300 |
| 40242 | 11,544 | $239,800 |
| 40118 | 10,141 | $116,000 |
| 40202 | 7,340 | $319,600 |
| 40209 | 515 | $105,800 |
Loading recommendations...