Oklahoma City, OK
Comprehensive demographics, housing market data, and local statistics for Oklahoma City, OK
Population
8,795
Median Home Price
$125,000
Cost of Living
95.8
Index (100 = Average)
Avg Commute
25 min
City Overview
Demographics
- Population: 8,795
- Median Home Price: $125,000
- Cost of Living Index: 95.8
Quality of Life
- Average Commute: 25 minutes
- ZIP Codes: 36 areas
Best ZIP Codes in Oklahoma City, OK
Top-rated neighborhoods for different lifestyles and priorities
Best for Families
Suburban areas with strong communities and good quality of life
Most Affordable
Best balance of home prices and household income
ZIP 73129
Suburban Area
Population20,501
Med. Income$40,598
Med. Home Value$59,000
Best for Affordability →
ZIP 73149
Suburban Area
Population5,691
Med. Income$46,607
Med. Home Value$69,100
Best for Affordability →
ZIP 73119
Suburban Area
Population30,414
Med. Income$41,818
Med. Home Value$69,000
Best for Affordability →
Best for Young Professionals
Urban areas with high incomes and career opportunities
ZIP 73170
Suburban Area
Population41,645
Med. Income$89,925
Med. Home Value$206,600
Best for Professionals →
ZIP 73162
Suburban Area
Population29,216
Med. Income$84,862
Med. Home Value$190,800
Best for Professionals →
ZIP 73135
Suburban Area
Population22,020
Med. Income$61,844
Med. Home Value$135,000
Best for Professionals →
All ZIP Codes in Oklahoma City, OK
Compare 36 ZIP codes by population, income, and home values. Click column headers to sort.
| 73170 | 41,645 | $206,600 |
| 73120 | 35,070 | $186,500 |
| 73159 | 32,234 | $119,500 |
| 73112 | 31,809 | $139,600 |
| 73119 | 30,414 | $69,000 |
| 73162 | 29,216 | $190,800 |
| 73132 | 27,479 | $168,400 |
| 73127 | 26,031 | $119,000 |
| 73107 | 25,594 | $111,800 |
| 73135 | 22,020 | $135,000 |
| 73129 | 20,501 | $59,000 |
| 73109 | 19,637 | $71,200 |
| 73114 | 18,611 | $105,400 |
| 73139 | 18,165 | $127,900 |
| 73142 | 16,449 | $280,100 |
| 73108 | 14,754 | $61,400 |
| 73118 | 13,942 | $185,200 |
| 73106 | 13,001 | $183,500 |
| 73111 | 11,463 | $70,800 |
| 73116 | 9,932 | $253,100 |
| 73165 | 8,263 | $275,400 |
| 73134 | 6,494 | $188,100 |
| 73179 | 6,484 | $166,200 |
| 73128 | 6,472 | $155,200 |
| 73084 | 5,989 | $98,700 |
| 73105 | 5,940 | $118,400 |
| 73117 | 5,928 | $88,500 |
| 73150 | 5,748 | $247,000 |
| 73149 | 5,691 | $69,100 |
| 73103 | 5,333 | $287,600 |
| 73173 | 4,241 | $312,000 |
| 73104 | 3,557 | $315,400 |
| 73169 | 3,489 | $203,400 |
| 73102 | 3,460 | $218,900 |
| 73131 | 3,392 | $268,200 |
| 73151 | 2,198 | $504,700 |
Loading recommendations...