Omaha, NE
Comprehensive demographics, housing market data, and local statistics for Omaha, NE
Population
15,864
Median Home Price
$125,000
Cost of Living
95.8
Index (100 = Average)
Avg Commute
25 min
City Overview
Demographics
- Population: 15,864
- Median Home Price: $125,000
- Cost of Living Index: 95.8
Quality of Life
- Average Commute: 25 minutes
- ZIP Codes: 32 areas
Best ZIP Codes in Omaha, NE
Top-rated neighborhoods for different lifestyles and priorities
Best for Families
Suburban areas with strong communities and good quality of life
Most Affordable
Best balance of home prices and household income
ZIP 68117
Suburban Area
Population8,678
Med. Income$71,196
Med. Home Value$126,000
Best for Affordability →
ZIP 68122
Suburban Area
Population12,876
Med. Income$101,865
Med. Home Value$183,100
Best for Affordability →
ZIP 68107
Suburban Area
Population29,779
Med. Income$56,760
Med. Home Value$103,800
Best for Affordability →
Best for Young Professionals
Urban areas with high incomes and career opportunities
ZIP 68135
Suburban Area
Population30,216
Med. Income$134,087
Med. Home Value$261,500
Best for Professionals →
ZIP 68022
Suburban Area
Population32,570
Med. Income$130,390
Med. Home Value$381,300
Best for Professionals →
ZIP 68130
Suburban Area
Population21,444
Med. Income$127,602
Med. Home Value$310,000
Best for Professionals →
All ZIP Codes in Omaha, NE
Compare 32 ZIP codes by population, income, and home values. Click column headers to sort.
| 68104 | 37,834 | $119,700 |
| 68116 | 33,936 | $249,900 |
| 68022 | 32,570 | $381,300 |
| 68135 | 30,216 | $261,500 |
| 68107 | 29,779 | $103,800 |
| 68134 | 29,580 | $160,000 |
| 68164 | 29,359 | $189,600 |
| 68144 | 25,565 | $200,700 |
| 68137 | 24,580 | $172,800 |
| 68111 | 24,028 | $70,100 |
| 68154 | 23,345 | $242,200 |
| 68105 | 22,698 | $137,700 |
| 68130 | 21,444 | $310,000 |
| 68106 | 21,401 | $158,600 |
| 68127 | 20,820 | $177,300 |
| 68136 | 20,302 | $269,600 |
| 68114 | 17,786 | $205,400 |
| 68124 | 15,187 | $229,100 |
| 68132 | 15,136 | $262,500 |
| 68108 | 14,869 | $102,500 |
| 68131 | 12,891 | $157,000 |
| 68122 | 12,876 | $183,100 |
| 68112 | 11,863 | $113,400 |
| 68138 | 11,414 | $170,800 |
| 68110 | 9,681 | $81,400 |
| 68118 | 9,163 | $294,500 |
| 68102 | 8,971 | $310,500 |
| 68117 | 8,678 | $126,000 |
| 68152 | 6,599 | $226,500 |
| 68157 | 5,457 | $167,500 |
| 68142 | 5,090 | $236,500 |
| 68101 | N/A | N/A |
Loading recommendations...