Philadelphia, PA
Comprehensive demographics, housing market data, and local statistics for Philadelphia, PA
Population
3,037
Median Home Price
$285,000
Cost of Living
95.8
Index (100 = Average)
Avg Commute
25 min
City Overview
Demographics
- Population: 3,037
- Median Home Price: $285,000
- Cost of Living Index: 95.8
Quality of Life
- Average Commute: 25 minutes
- ZIP Codes: 46 areas
Best ZIP Codes in Philadelphia, PA
Top-rated neighborhoods for different lifestyles and priorities
Best for Families
Suburban areas with strong communities and good quality of life
Most Affordable
Best balance of home prices and household income
ZIP 19133
Suburban Area
Population25,642
Med. Income$30,981
Med. Home Value$64,800
Best for Affordability →
ZIP 19142
Suburban Area
Population31,018
Med. Income$40,723
Med. Home Value$86,200
Best for Affordability →
ZIP 19132
Suburban Area
Population32,371
Med. Income$28,287
Med. Home Value$61,700
Best for Affordability →
Best for Young Professionals
Urban areas with high incomes and career opportunities
ZIP 19147
Suburban Area
Population39,100
Med. Income$105,233
Med. Home Value$445,000
Best for Professionals →
ZIP 19130
Suburban Area
Population30,280
Med. Income$102,279
Med. Home Value$424,600
Best for Professionals →
ZIP 19125
Suburban Area
Population24,601
Med. Income$101,250
Med. Home Value$295,500
Best for Professionals →
All ZIP Codes in Philadelphia, PA
Compare 46 ZIP codes by population, income, and home values. Click column headers to sort.
| 19124 | 72,919 | $111,900 |
| 19120 | 71,360 | $113,000 |
| 19111 | 67,149 | $198,200 |
| 19143 | 63,186 | $113,000 |
| 19134 | 60,229 | $94,700 |
| 19149 | 58,741 | $149,100 |
| 19140 | 53,996 | $75,700 |
| 19104 | 53,679 | $202,200 |
| 19148 | 50,324 | $240,500 |
| 19144 | 47,454 | $163,000 |
| 19139 | 46,041 | $93,500 |
| 19131 | 44,116 | $132,800 |
| 19145 | 44,107 | $227,900 |
| 19146 | 40,303 | $398,500 |
| 19147 | 39,100 | $445,000 |
| 19128 | 38,381 | $267,200 |
| 19121 | 37,740 | $168,700 |
| 19136 | 36,435 | $164,700 |
| 19152 | 35,211 | $221,800 |
| 19115 | 35,103 | $269,200 |
| 19154 | 34,823 | $222,200 |
| 19141 | 34,239 | $112,200 |
| 19135 | 34,214 | $140,600 |
| 19116 | 33,648 | $270,500 |
| 19151 | 33,553 | $147,800 |
| 19138 | 32,471 | $134,300 |
| 19132 | 32,371 | $61,700 |
| 19114 | 31,551 | $223,700 |
| 19142 | 31,018 | $86,200 |
| 19130 | 30,280 | $424,600 |
| 19119 | 29,079 | $288,200 |
| 19103 | 25,705 | $514,700 |
| 19133 | 25,642 | $64,800 |
| 19125 | 24,601 | $295,500 |
| 19150 | 22,932 | $183,300 |
| 19122 | 22,898 | $262,700 |
| 19123 | 18,474 | $446,400 |
| 19126 | 17,627 | $162,300 |
| 19107 | 15,232 | $412,300 |
| 19106 | 14,012 | $537,100 |
| 19153 | 12,223 | $155,900 |
| 19129 | 11,370 | $260,500 |
| 19118 | 10,599 | $544,100 |
| 19137 | 8,100 | $168,800 |
| 19102 | 5,635 | $452,400 |
| 19127 | 5,623 | $275,100 |
Loading recommendations...