Phoenix, AZ
Comprehensive demographics, housing market data, and local statistics for Phoenix, AZ
Population
8,945
Median Home Price
$285,000
Cost of Living
95.8
Index (100 = Average)
Avg Commute
25 min
City Overview
Demographics
- Population: 8,945
- Median Home Price: $285,000
- Cost of Living Index: 95.8
Quality of Life
- Average Commute: 25 minutes
- ZIP Codes: 44 areas
Best ZIP Codes in Phoenix, AZ
Top-rated neighborhoods for different lifestyles and priorities
Best for Families
Suburban areas with strong communities and good quality of life
Most Affordable
Best balance of home prices and household income
ZIP 85037
Urban Area
Population51,987
Med. Income$75,281
Med. Home Value$204,900
Best for Affordability →
ZIP 85045
Suburban Area
Population7,303
Med. Income$152,805
Med. Home Value$425,900
Best for Affordability →
ZIP 85083
Suburban Area
Population19,703
Med. Income$149,058
Med. Home Value$433,800
Best for Affordability →
Best for Young Professionals
Urban areas with high incomes and career opportunities
ZIP 85050
Suburban Area
Population31,425
Med. Income$133,455
Med. Home Value$399,300
Best for Professionals →
ZIP 85048
Suburban Area
Population34,008
Med. Income$115,101
Med. Home Value$401,000
Best for Professionals →
ZIP 85085
Suburban Area
Population27,769
Med. Income$112,928
Med. Home Value$435,300
Best for Professionals →
All ZIP Codes in Phoenix, AZ
Compare 44 ZIP codes by population, income, and home values. Click column headers to sort.
| 85032 | 68,805 | $292,500 |
| 85041 | 62,702 | $221,300 |
| 85008 | 61,759 | $232,200 |
| 85033 | 59,904 | $177,400 |
| 85035 | 54,535 | $176,800 |
| 85009 | 52,420 | $143,100 |
| 85037 | 51,987 | $204,900 |
| 85022 | 51,826 | $298,700 |
| 85339 | 50,686 | $288,200 |
| 85029 | 49,592 | $227,400 |
| 85042 | 46,913 | $239,900 |
| 85051 | 43,520 | $204,800 |
| 85017 | 43,226 | $164,400 |
| 85015 | 42,594 | $226,400 |
| 85043 | 40,091 | $207,700 |
| 85021 | 39,835 | $331,100 |
| 85044 | 39,486 | $333,700 |
| 85027 | 39,152 | $233,900 |
| 85018 | 38,411 | $621,700 |
| 85016 | 37,025 | $370,700 |
| 85040 | 34,861 | $191,000 |
| 85020 | 34,376 | $310,800 |
| 85048 | 34,008 | $401,000 |
| 85023 | 33,097 | $267,100 |
| 85031 | 31,838 | $178,200 |
| 85050 | 31,425 | $399,300 |
| 85053 | 28,819 | $242,300 |
| 85019 | 28,102 | $178,500 |
| 85085 | 27,769 | $435,300 |
| 85014 | 25,843 | $337,800 |
| 85024 | 24,754 | $313,500 |
| 85006 | 24,308 | $280,300 |
| 85013 | 20,662 | $369,000 |
| 85083 | 19,703 | $433,800 |
| 85310 | 19,224 | $364,400 |
| 85028 | 18,174 | $430,000 |
| 85007 | 13,939 | $298,300 |
| 85004 | 10,548 | $321,500 |
| 85003 | 9,085 | $420,000 |
| 85054 | 8,394 | $403,300 |
| 85012 | 7,871 | $538,200 |
| 85045 | 7,303 | $425,900 |
| 85034 | 4,845 | $240,900 |
| 85001 | N/A | N/A |
Loading recommendations...